Five senators and 40 congressional representatives received a
perfect 100 percent score from the Koch brothers’ astroturf group Americans For Prosperity for the first half of the 112th Congress. AFP judged Congress on their
votes to protect the Koch brothers’ right-wing petrochemical empire on such issues as the repeal of President Obama’s new health care law, pre-empting EPA’s authority to regulate greenhouse gases, Chairman Paul Ryan’s budget to end Medicare, ending ethanol subsidies, several Congressional Review Act resolutions of disapproval to overturn new regulations, and the fiscal year 2012 appropriations bills.
In a previous post, ThinkProgress Green reviewed the
five Koch senators and their massive haul of campaign contributions from the Koch empire. Below is a compilation of the 40 members of the Congressional Koch Caucus, in addition to their contributions received from Koch Industries, according to data compiled from
OpenSecrets.org.
THE KOCH CAUCUS |
REPRESENTATIVE | KOCH CASH |
Akin, Todd (R-MO) | $2000 |
Amash, Justin (R-MI) | $2500 |
Brooks, Mo (R-AL) | $0 |
Buerkle, Ann Marie (R-NY) | $1250 |
Burton, Dan (R-IN) | $0 |
Chabot, Steve (R-OH) | $21000 |
Chaffetz, Jason (R-UT) | $2500 |
Coffman, Mike (R-CO) | $0 |
Flake, Jeff (R-AZ) | $12300 |
Fleming, John (R-LA) | $0 |
Franks, Trent (R-AZ) | $7500 |
Garrett, Scott (R-NJ) | $23000 |
Gowdy, Trey (R-SC) | $7000 |
Graves, Tom (R-GA) | $7500 |
Harris, Andy (R-MD) | $15000 |
Herger, Wally (R-CA) | $6000 |
Huelskamp, Tim (R-KS) | $15900 |
Huizenga, Bill (R-MI) | $2500 |
Jordan, Jim (R-OH) | $5000 |
Labrador, Raul (R-ID) | $3500 |
|
REPRESENTATIVE | KOCH CASH |
Lamborn, Doug (R-CO) | $20000 |
Landry, Jeff (R-LA) | $0 |
Lummis, Cynthia (R-WY) | $7500 |
Manzullo, Donald (R-IL) | $0 |
Marchant, Kenny (R-TX) | $19000 |
McClintock, Tom (R-CA) | $1000 |
McHenry, Patrick (R-NC) | $2500 |
Mulvaney, Mick (R-SC) | $7000 |
Neugebauer, Randy (R-TX) | $24000 |
Pence, Mike (R-IN) | $20750 |
Quayle, Benjamin (R-AZ) | $6000 |
Ribble, Reid (R-WI) | $10000 |
Ross, Dennis (R-FL) | $12500 |
Schmidt, Jean (R-OH) | $0 |
Schweikert, Dave (R-AZ) | $10000 |
Southerland, Steve (R-FL) | $5000 |
Stutzman, Marlin (R-IN) | $2500 |
Walberg, Tim (R-MI) | $27000 |
Walsh, Joe (R-IL) | $0 |
Wilson, Joe (R-SC) | $1000 |
|
All U.S. Representatives who were given perfect records from Americans For Prosperity for their 2011 votes. Lifetime Koch Industries political contributions, from Center for Responsive Politics data. |
Fourteen members of the Koch Caucus are members of the Tea Party caucus. The average contribution to the Koch Caucus was $9,869.
No comments:
Post a Comment