President | Jobs Created ▾ | Jobs at end of term | Jobs at start of term | Payroll exp. (percent) | Jobs created per year | Pop. growth | % change in pop. |
Click a column heading to sort by that category Note: all figures in millions unless otherwise noted Source: Real Time Economics, The Wall Street Journal | |||||||
Ford | 1.8 | 80.4 | 78.6 | 2.3 | 0.745 | 5.1 | 2.3% |
Bush (41) | 2.5 | 109.4 | 106.9 | 2.3 | 0.625 | 12.5 | 4.8% |
Bush (43) | 3.0 | 135.5 | 132.5 | 2.3 | 0.375 | 22 | 7.7% |
Eisenhower | 3.5 | 53.7 | 50.2 | 7.0 | 0.438 | 23.3 | 12.8% |
Kennedy | 3.6 | 57.3 | 53.7 | 6.7 | 1.200 | 8.2 | 4.3% |
Truman | 8.4 | 50.2 | 41.8 | 20.1 | 1.100 | N/A | N/A |
Nixon | 9.4 | 78.6 | 69.2 | 13.6 | 1.700 | 12.3 | 5.7% |
Carter | 10.5 | 90.9 | 80.4 | 13.1 | 2.600 | 9.8 | 4.3% |
Johnson | 11.9 | 69.2 | 57.3 | 20.8 | 2.300 | 11.3 | 5.6% |
Reagan | 16.0 | 106.9 | 90.9 | 17.6 | 2.000 | 17.3 | 7.0% |
Clinton | 23.1 | 132.5 | 109.4 | 21.1 | 2.900 | 25.2 | 8.9% |
This chart was originally posted in The Wall Street Journal back in January 2009. I'm reposting it here because the GOP has released a second jobs bill, which has received its fair share of criticism.
If you want to see what has worked in the past, look to the Clinton era, with over 23 million jobs created, the highest payroll expansion percentage and the highest number of jobs created per year, for clues to what works.
Source
No comments:
Post a Comment